Hybrid Pengda + Indian Heat Transfer Sublimation Machine
- High-Precision Printing: Delivers sharp, vibrant, and detailed images with exceptional color accuracy.
- Advanced Heat Transfer Technology: Utilizes advanced sublimation technology for superior durability and resistance to fading.
- Versatile Media Compatibility: Supports a wide range of substrates including fabrics, ceramics, and metals.
- User-Friendly Interface: Equipped with an intuitive control panel for easy operation and customization of settings.
- High-Temperature Stability: Maintains consistent temperature for optimal transfer quality and consistent results.
Specifications
| Specifications | 800mm | 1000mm | 1200mm |
|---|---|---|---|
| Drum Diameter | 800mm | 1000mm | 1200mm |
| Production Capacity | 400-500m/hour | 550-700m/hour | 750-800m/hour |
| Voltage | 220V 3 Phase | 220V 3 Phase | 220V 3 Phase |
| Power Consumption | 45KW | 60KW | 75KW |
| Media | Polyester Fabric | Polyester Fabric | Polyester Fabric |
| Air Shaft | 3 Pcs | 3 Pcs | 3 Pcs |
| Blanket | 100% Nomex | 100% Nomex | 100% Nomex |
| No. of Heater | 27 nos | 33 nos | 39 nos |
| Heating Type | Oil Heating (160 ltr.) | Oil Heating (210 ltr.) | Oil Heating (260 ltr.) |
| Printing Width | 1500-1850mm | 1500-1850mm | 1500-1850mm |
| Working Attachment | Top + Bottom (Both) | Top + Bottom (Both) | Top + Bottom (Both) |
| Weight | 3100KG | 3700KG | 4400KG |
| Machine Size (LxWxH) | 4950mm x 3000mm x 2200mm | 5500mm x 3000mm x 2450mm | 6000mm x 3000mm x 2600mm |
